Fort Ord |
|
|
| Overall Rating |
|
| Technical Difficulty | |
| Aerobic Difficulty | |
| Distance (mi) | 18.5 |
| Elevation Range (ft) | 142 - 939 |
| Total Ascent (ft) | 2936 |
| Total Descent (ft) | -2875 |
| Total Ascent Distance (mi) | 9.3 |
| Total Descent Distance (mi) | 9.2 |
| Moving Time | 04h 15m 44s |
| Stopped Time | 00h 27m 09s |
| Average Speed (mph) | 3.9 |
| Average Moving Speed (mph) | 4.3 |
| Stops | 3 |
| Start Time | 2006/02/05 10:57:23 |
| Finish Time | 2006/02/05 15:40:16 |
| Time Zone | Pacific Time (US & Canada) |
Description
Fort Ord: miles and miles of entertaining singletrack. One of the areas that is a good winter destination, as the trails here keep up really well in rain. This ride was kind of a pre-ride for the Sea Otter Classic XC course in 2006, though we lost our way and significantly deviated from that course. Nevertheless, a great ride, and you can create hundreds of different loops in this really nice trail system.
Nearby trips
| Distance to (mi) | Name | Created by | |
|---|---|---|---|
| 0.1 | MTB XC | Super-D |
|
| 0.1 | Sea Otter Classic '06 XC | dirk |
|
| 0.1 | Sea Otter Classic '07 XC | dirk |
|
| 0.5 | Fort Ord S.E. | guruatma |
|
| 1.5 | Fort Ord short and sweet | guruatma |
|
| 2.0 | Fort Ord 1-27-08 | diskus |
|
| 2.1 | Fort Ord.gpx-t0 | KingGeorge |
|
| 2.2 | Fort Ord; West Side entrance | gobike |
|
| 2.4 | Fort Ord Westside; Parked at the police station | gobike |
|
| 2.4 | Fort Ord Westside Entrance | gobike |
|
Map
Map Markers:Printable Maps
Use these links to view or print maps in three different resolutions.
Terrain 800x600   1024x768   1600x1200     Street 800x600   1024x768   1600x1200     USGS Topo 800x600   1024x768   1600x1200
Pictures
Publish Map
You can embed this map on your own web page: just cut and paste the HTML code below:
<iframe src="http://www.mtbguru.com/trip/iframe/4?width=500px&height=500px" width="510px" height="565px" frameborder="0" marginwidth="0" marginheight="0"></iframe>




Comments
Add Comment
Please log in to add comments.