Fort Ord 1-27-08 |
|
|
| Overall Rating | |
| Technical Difficulty | |
| Aerobic Difficulty | |
| Distance (mi) | 17.9 |
| Elevation Range (ft) | 127 - 546 |
| Total Ascent (ft) | 2414 |
| Total Descent (ft) | -2395 |
| Total Ascent Distance (mi) | 8.6 |
| Total Descent Distance (mi) | 9.4 |
| Moving Time | 02h 17m 47s |
| Stopped Time | 00h 28m 20s |
| Average Speed (mph) | 6.5 |
| Average Moving Speed (mph) | 7.8 |
| Stops | 12 |
| Start Time | 2008/01/27 10:05:58 |
| Finish Time | 2008/01/27 12:52:05 |
| Time Zone | Pacific Time (US & Canada) |
Description
Rain Rain Rain!
Nearby trips
| Distance to (mi) | Name | Created by | |
|---|---|---|---|
| 0.3 | Fort Ord; West Side entrance | gobike |
|
| 0.4 | Fort Ord Westside; Parked at the police station | gobike |
|
| 0.4 | Fort Ord Westside Entrance | gobike |
|
| 1.7 | CCCX #3 3-1-08 | diskus |
|
| 1.7 | Fort Ord CCCX #2 2-17-08 | diskus |
|
| 1.9 | Sea Otter Classic '07 XC | dirk |
|
| 1.9 | Sea Otter Classic '06 XC | dirk |
|
| 2.0 | Fort Ord | dirk |
|
| 2.1 | MTB XC | Super-D |
|
| 2.3 | Fort Ord S.E. | guruatma |
|
Map
Map Markers:Printable Maps
Use these links to view or print maps in three different resolutions.
Terrain 800x600   1024x768   1600x1200     Street 800x600   1024x768   1600x1200     USGS Topo 800x600   1024x768   1600x1200
Pictures
Publish Map
You can embed this map on your own web page: just cut and paste the HTML code below:
<iframe src="http://www.mtbguru.com/trip/iframe/4054?width=500px&height=500px" width="510px" height="565px" frameborder="0" marginwidth="0" marginheight="0"></iframe>




Comments
Add Comment
Please log in to add comments.